UK RIDERS CHAMPIONSHIPS 2018 in association with Le Chameau
DRESSAGE TIMES AND RESULTS
INTRO C 2016 - WARM UP CLASS
TIME | No. | RIDER | HORSE | ROR | JUNIOR/SENIOR | MARKS | % | PLACING | |||||||
1000 | 10 | Mia Ward | Merriment Bobcat | Junior | 150 | 65.21 | 1st | ||||||||
1007 | 11 | Ruby Venni | Glencarrig Felix | Junior | 145 | 63.04 | 2nd | ||||||||
1014 | 12 | Michelle Honess | Polar Fox | *** | Senior | 142 | 1st RoR | ||||||||
1021 | 14 | Jane Patching | Callowfeenish Sean | Senior | 146.5 | 63.69 | 2nd | ||||||||
1028 | 15 | Melissa Ludlow | Jessie | Senior | 158.5 | 68.91 | 1st |
INTRO B 2009 - CHAMPIONSHIP CLASS
TIME | No. | RIDER | HORSE | ROR | JUNIOR/SENIOR | MARKS | % | PLACING | |||||||
1045 | 16 | Victoria Hubbard | Brairwood Sunrise | Senior | 160 | 69.56 | 1st | ||||||||
1052 | 10 | Mia Ward | Merriment Bobcat | Junior | 158 | 68.69 | 1st | ||||||||
1059 | 11 | Ruby Venni | Glencarrig Felix | Junior | 155.5 | 67.6 | 2nd | ||||||||
1106 | 12 | Michelle Honess | Polar Fox | *** | Senior | 145 | 63.04 | 1st RoR | |||||||
1113 | 14 | Jane Patching | Callowfeenish Sean | Senior | 152 | 66.3 | 3rd | ||||||||
1120 | 15 | Melissa Ludlow | Jessie | Senior | 154.5 | 67.17 | 2nd |
PRELIM 7 2002, revised 2016 - JUNIOR CHAMPIONSHIP CLASS
TIME | No. | RIDER | HORSE | ROR | JUNIOR/SENIOR | MARKS | % | PLACING | |||||||
1145 | 10 | Mia Ward | Merriment Bobcat | Junior | 146.5 | 66.59 | 1st | ||||||||
1152 | 17 | Imogen Hopps | Dolrhedyn Hy-Ball | Junior | 139.5 | 63.40 | 3rd | ||||||||
1159 | 18 | Lana Hayes | Kitty Promise | Junior | 142.5 | 64.77 | 2nd |
PRELIM 18 2002, revised 2016 - WARM UP CLASS
TIME | No. | RIDER | HORSE | ROR | JUNIOR/SENIOR | MARKS | % | PLACING | |||||||
1215 | 19 | Margaret Connick | Lucy Lockett | Senior | 174 | 66.92 | 2nd | ||||||||
1222 | 14 | Jane Patching | Callowfeenish Sean | Senior | 166 | 63.84 | 4th | ||||||||
1229 | 20 | Stephanie McCullock | Emerald Orinoco | Senior | 170 | 65.38 | 3rd | ||||||||
1236 | 21 | Kari Nash | Blue | Senior | 188 | 72.30 | 1st | ||||||||
1243 | 22 | Carole Woodcock | Pertemp Star | *** | Senior | 169 | 65 | 1st RoR |
PRELIM 12 2005, revised 2016 - SENIOR CHAMPIONSHIP CLASS
TIME | No. | RIDER | HORSE | ROR | JUNIOR/SENIOR | MARKS | % | PLACING | |||||||
1315 | 23 | Tess Cope | Lysandros | Senior | - - - | - - - | W/D | ||||||||
1322 | 21 | Kari Nash | Blue | Senior | 180.5 | 66.85 | 1st | ||||||||
1329 | 24 | Amber Jones | Toby | Senior | 176.5 | 65.37 | 2nd | ||||||||
1336 | 16 | Victoria Hubbard | Brairwood Sunrise | Senior | 176 | 65.18 | 3rd | ||||||||
1343 | 19 | Margaret Connick | Lucy Lockett | Senior | 162.5 | 60.18 | 5th | ||||||||
1350 | 25 | Sally Arnold-Jones | Fill the Till | *** | Senior | 176.5 | 65.37 | 1st RoR | |||||||
1357 | 12 | Michelle Honess | Polar Fox | *** | Senior | 165.5 | 61.29 | 4th RoR | |||||||
1404 | 26 | Kari Nash | Mambo des Moettes | *** | Senior | 167.5 | 62.03 | 3rd RoR | |||||||
1411 | 14 | Jane Patching | Callowfeenish Sean | Senior | 159 | 58.88 | 6th | ||||||||
1418 | 20 | Stephanie McCulloch | Emerald Orinoco | Senior | 166.5 | 61.66 | 4th | ||||||||
1425 | 22 | Carole Woodcock | Pertemp Star | *** | Senior | 168 | 62.22 | 2nd RoR |
NOVICE 27 2007 - WARM UP CLASS
TIME | No. | RIDER | HORSE | ROR | JUNIOR/SENIOR | MARKS | % | PLACING | |||||||
1450 | 20 | Stephanie McCulloch | Emerald Orinoco | Senior | 166.5 | 59.46 | 1st | ||||||||
1457 | 27 | Hollie Pilling | Impulse | Senior | 166.5 | 59.46 | 1st | ||||||||
1504 | 28 | Amanda Thompson | McKenzie II | Senior | 160 | 57.14 | 3rd |
NOVICE 24 2010, revised 2016 - SENIOR CHAMPIONSHIP CLASS
TIME | No. | RIDER | HORSE | ROR | JUNIOR/SENIOR | MARKS | % | PLACING | |||||||
1525 | 24 | Amber Jones | Toby | Senior | 139 | 60.43 | 3rd | ||||||||
1532 | 25 | Sally Arnold-Jones | Fill the Till | *** | Senior | 136 | 59.13 | 2nd RoR | |||||||
1539 | 20 | Stephanie McCulloch | Emerald Orinoco | Senior | 133 | 57.82 | 5th | ||||||||
1546 | 26 | Kari Nash | Mambo des Moettes | *** | Senior | 137 | 59.79 | 1st RoR | |||||||
1553 | 27 | Hollie Pilling | Impulse | Senior | 141 | 61.3 | 2nd | ||||||||
1600 | 28 | Katy Humphrey | Titanic | Senior | 149 | 64.78 | 1st | ||||||||
1607 | 29 | Katy-Marie Murfitt | Temple What Not | Senior | 136.5 | 59.34 | 4th |
ELEMENTARY 44 2002, SENIOR WARM UP CLASS
TIME | No. | RIDER | HORSE | ROR | JUNIOR/SENIOR | MARKS | % | PLACING | |||||||
1630 | 30 | Louise Lewendon | Midsummer Fun and Games | Senior | W/D | ||||||||||
1637 | 31 | Katy Humphrey | Titanic | Senior | 144 | 57.6 | 1st |
ELEMENTARY 42 2008, JUNIOR AND SENIOR CHAMPIONSHIP CLASS
TIME | No. | RIDER | HORSE | ROR | JUNIOR/SENIOR | MARKS | % | PLACING | |||||||
1651 | 32 | Hollie Taylor-Hart | Mia Slieve Diamondz | Junior | 183 | 57.18 | 1st | ||||||||
1659 | 27 | Hollie Pilling | Impulse | Senior | 189 | 59.06 | 2nd | ||||||||
1706 | 29 | Katy-Marie Murfitt | Temple What Not | Senior | 185 | 57.81 | 3rd | ||||||||
1713 | 30 | Louise Lewendon | Midsummer Fun and Games | Senior | W/D | ||||||||||
1720 | 31 | Katy Humphrey | Titanic | Senior | 209.5 | 65.46 | 1st |
SHOWJUMPING RESULTS
CLASS | HORSE CHAMPION | HORSE RUNNER UP | PONY CHAMPION | PONY RUNNER UP | |||
1m | Silver, ridden by Ellis Bunn | Bonnie, ridden by J H | |||||
90 - 95 cm | Bonnie, ridden by JH | Silver, ridden by Ellis Bunn | |||||
80 - 85 cm | Mia Slieve Diamondz, ridden by Holly Taylor-Hart | Centaur Sweet Alice, ridden by Ellie Jackson | |||||
70 - 75 cm | Briarwood Sunrise, ridden by Victoria Hubbard | Cullineen Ben, ridden by Nichola Costello | Copper Beech, ridden by Amelia Bulley | ||||
60 - 65 cm | Cullineen Ben, ridden by Nichola Costello | Briarwood Sunrise , ridden by Victoria Hubbard | Apollo, ridden by Taylor-Grace Weibel | Copper Beech, ridden by Amelia Bulley |
Contact us for more information on our qualifying criteria, membership and competition details.